Feature
-
Material:
PA66 (UL94 V-0), PA6 (UL94 V-2) -
Thread System:
NPT, M & PG -
Temperature Range :
-40℃~+120℃ -
IP Rating :
IP 68 -
Flammability Rating:
UL94 V-0, UL94 V-2 -
UV Resistance:
Yes -
Environmental Protection:
RoHs Compliance, Halogen Free -
Certificate:
cRUus (File No. E491228), CE
Parameter
NPT Thread
| Nominal Conduit Size | Nominal Conduit Size | NPT Thread | Part Number (V0 / V2) | Package/Box (pcs) | Weight/Box (kg) | Certificate | Mated With |
|---|---|---|---|---|---|---|---|
| 10 | 1/4 | 1/4" | FN5310-NPT1/4-V0 FN5310-NPT1/4-V2 | 560 | 7.8 |
|
|
| 13 | 5/16 | 3/8" | FN5313-NPT1/2-V0 FN5313-NPT1/2-V2 | 300 | 6.8 |
|
|
| 16 | 3/8 | 1/2" | FN5316-NPT1/2-V0 FN5316-NPT1/2-V2 | 210 | 6.1 |
|
|
| 21 | 1/2 | 1/2" | FN5321-NPT1/2-V0 FN5321-NPT1/2-V2 | 180 | 5.8 |
|
|
| 28 | 3/4 | 3/4" | FN5328-NPT3/4-V0 FN5328-NPT3/4-V2 | 120 | 5.9 |
|
|
| 34 | 1 | 1" | FN5334-NPT1-V0 FN5334-NPT1-V2 | 75 | 4.5 |
|
|
| 42 | 1-1/4 | 1-1/4" | FN5342-NPT1-1/4-V0 FN5342-NPT1-1/4-V2 | 36 | 4.2 |
|
|
| 48 | 1-1/2 | 1-1/2" | FN5348-NPT1-1/2-V0 FN5348-NPT1-1/2-V2 | 36 | 4.3 |
|
|
| 54 | 2 | 2" | FN5354-NPT2-V0 FN5354-NPT2-V2 | 24 | 3.1 |
|
|
M Thread
| Nominal Conduit Size | Nominal Conduit Size | M Thread | Part Number (V0 / V2) | Package/Box (pcs) | Weight/Box (kg) | Certificate | Mated With |
|---|---|---|---|---|---|---|---|
| 10 | 1/4 | M12 | FN5310-M12-V0 FN5310-M12-V2 | 560 | 7.8 | ![]() |
|
| 13 | 5/16 | M16 | FN5313-M16-V0 FN5313-M16-V2 | 300 | 6.8 |
|
|
| 16 | 3/8 | M16 | FN5316-M16-V0 FN5316-M16-V2 | 210 | 6.1 | ![]() |
|
| 21 | 1/2 | M20 | FN5321-M20-V0 FN5321-M20-V2 | 180 | 5.8 | ![]() |
|
| 28 | 3/4 | M25 | FN5328-M25-V0 FN5328-M25-V2 | 120 | 5.9 | ![]() |
|
| 34 | 1 | M32 | FN5334-M32-V0 FN5334-M32-V2 | 75 | 4.5 | ![]() |
|
| 42 | 1-1/4 | M40 | FN5342-M40-V0 FN5342-M40-V2 | 36 | 4.2 | ![]() |
|
| 48 | 1-1/2 | M50 | FN5348-M50-V0 FN5348-M50-V2 | 36 | 4.3 | ![]() |
|
| 54 | 2 | M63 | FN5354-M63-V0 FN5354-M63-V2 | 24 | 3.1 | ![]() |
|
PG Thread
| Nominal Conduit Size | Nominal Conduit Size | PG Thread | Part Number (V0 / V2) | Package/Box (pcs) | Weight/Box (kg) | Certificate | Mated With |
|---|---|---|---|---|---|---|---|
| 10 | 1/4 | PG7 | FN5310-PG7-V0 FN5310-PG7-V2 | 560 | 7.8 | ![]() |
|
| 13 | 5/16 | PG9 | FN5313-PG9-V0 FN5313-PG9-V2 | 300 | 6.8 | ![]() |
|
| 16 | 3/8 | PG11 | FN5316-PG11-V0 FN5316-PG11-V2 | 210 | 6.1 | ![]() |
|
| 21 | 1/2 | PG16 | FN5321-PG16-V0 FN5321-PG16-V2 | 180 | 5.8 | ![]() |
|
| 28 | 3/4 | PG21 | FN5328-PG21-V0 FN5328-PG21-V2 | 120 | 5.9 | ![]() |
|
| 34 | 1 | PG29 | FN5334-PG29-V0 FN5334-PG29-V2 | 75 | 4.5 | ![]() |
|
| 42 | 1-1/4 | PG36 | FN5342-PG36-V0 FN5342-PG36-V2 | 36 | 4.2 | ![]() |
|
| 48 | 1-1/2 | PG42 | FN5348-PG42-V0 FN5348-PG42-V2 | 36 | 4.3 | ![]() |
|
| 54 | 2 | PG48 | FN5354-PG48-V0 FN5354-PG48-V2 | 24 | 3.1 | ![]() |
|
Related Products
Document
Relevant Cases
Looking for high-fit plastic/metal Conduit?


